Our NFL-Series (Norm-Flange-Lantern), as option with sealing stool – NFLD, has been developed for the highest demands and roughest conditions for the mixing process. The agitators of this Series are the most robust units with the longest lifetime. The NFL- bearing members are preferred to others for mixing applications with high bending moments on the mixer shaft as well as applications, which needs a high reliability. This bearing member has been successfully installed in a wide range of applications. The modular construction system gives a good flexibility in the mechanical design.
The drive, transfering the power into the bearing shaft through a flexible coupling, can be removed simply and quickly, if the parameters of the process have changed, or for service/maintenance.
The heart of the agitator, the double bearing, is designed for a lifetime in excess of 100.000L10. The standard material of the laterne is cast iron GG25 – if neccessary, it will ne manufactures as welding construction.
Additional lanterns/ stools with appropriate seal constructions are available
Type | H1 [mm] | Flange øa [mm] | Power [kW] | Torque[Nm] | ø Shaft [mm] | Length* [mm] |
---|---|---|---|---|---|---|
NFL 4 | 250 | 200…250 DN125PN10 | …5,5 | 500 | 30…50 | ca. 2.000 …4.000 |
NFL 4 | 400 | 300…350 DN200PN10 | …15 | 2.000 | 50…80 | ca. 2.500 …6.000 |
NFL 6 | 600 | 340…455 DN300PN10 | …30 | 4.000 | 60…90 | ca. 3.000 …8.000 |
NFL8 | 850 | 450…645 DN500PN10 | …50 | 8.000 | 80…110 | ca. 3.000 …12.000 |
NFL10 | 1.000 | 600…755 DN600PN10 | …75 | 10.000 | 90…120 | f(parameter) |
NFL12 | 1.200 | DN600PN10 | …100 | 15.000 | 100…125 | f(parameter) |
NFL15 | 1.500 | DN800PN10 | >100 | >15.000 | >125 | f(parameter) |
* free flying shaft
** guideliness